Llanwenarth Baptist Chapel monumental inscriptions
Inscriptions with year of death of 1854
  
  
    
      
        | Name | Died | Born | Age | Grave | 
    
    
              
          | Davies, Ann
            (née Jones) | 19/8/1854 | 1818 | 36 | D19 | 
              
          | Davies, Ann | 25/12/1854 | 1850 | 4 | D19 | 
              
          | Davies, Tom | 20/12/1854 | 1854 | 0 | D19 | 
              
          | Evans, James | 25/8/1854 | 1771 | 83 | E32 | 
              
          | Hammonds, Ann | 10/6/1854 | 1827 | 27 | C67 | 
              
          | Hammonds, Mary | 17/7/1854 | 1854 | 0 | C67 | 
              
          | Hiley, Rosland | 21/5/1854 | 1851 | 3 | D20 | 
              
          | Jones, Bertha | 9/11/1854 | 1853 | 1 | D18 | 
              
          | Price, Benjamin | 26/6/1854 | 1792 | 62 | C24 | 
              
          | Rhydderch, Mary | 30/3/1854 | 1815 | 39 | D33 | 
          
  
 
                     
          
            
            In this section...
            
          
         
          
       
      Go to the Govilon Village homepage
Go to the Govilon History site