Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Daniel'

Name Died Born Age Grave
Daniel, Ann 13/5/1834 1832 2 D27
Daniel, Ciscelia 28/5/1848 1839 9 D27
Daniel, Daniel 02/11/1917 1825 92 E86
Daniel, Henry 17/6/1875 1797 78 D27
Daniel, John 19/12/1811 1740 71 C26
Daniel, Margaret 29/6/1830 1827 3 D27
Daniel, Martha 11/4/1874 1799 75 D27
Daniel, Rachel 17/11/1812 1751 61 C26
Daniel, Sarah 24/5/1884 1823 61 E86
Go to the Govilon Village homepage Go to the Govilon History site