Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Edwards'

Name Died Born Age Grave
Edwards, Albert James 03/02/1922 1886 36 E85
Edwards, Ann 4/5/1877 1809 68 E3
Edwards, Anne Elizabeth 10/3/1890 1868 22 C43
Edwards, Annie 18/03/1957 1876 81 A103
Edwards, Anthony Normington 22/1/1887 1883 4 C42
Edwards, Charles 21/06/1904 1830 74 C43
Edwards, Gomer 6/1/1890 1889 0 E85
Edwards, James 14/11/1852 1852 0 D60
Edwards, James 30/04/1914 1858 56 E85
Edwards, John 29/11/1864 1811 53 E3
Edwards, John Charles 25/12/1947 1869 78 A103
Edwards, Joseph 23/01/1928 1833 95 D60
Edwards, Joseph 14/3/1894 1819 75 D60
Edwards, Mary 20/05/1908 1824 84 C43
Edwards, Mary Ann 12/04/1921 1853 68 E85
Edwards, Richard 11/10/1874 1864 10 C43
Edwards, Sarah 12/4/1883 1859 24 E85
Edwards, Sarah Ann 28/06/1905 1865 40 D45
Go to the Govilon Village homepage Go to the Govilon History site