Llanwenarth Baptist Chapel monumental inscriptions
Inscriptions with surname 'Whitney'
  
  
    
      
        | Name | Died | Born | Age | Grave | 
    
    
              
          | Whitney, Benjamin Walter | 14/10/1920 | 1850 | 70 | C25 | 
              
          | Whitney, Elizabeth | 8/2/1844 | 1776 | 68 | B13 | 
              
          | Whitney, John | 9/3/1862 | 1862 | Unknown | B13 | 
              
          | Whitney, John | Unknown | Unknown | Unknown | C28 | 
              
          | Whitney, John | 15/3/1891 | 1845 | 46 | E53 | 
              
          | Whitney, Margaret | 28/09/1935 | 1848 | 87 | E53 | 
              
          | Whitney, Martha | 14/12/1885 | 1812 | 73 | C25 | 
              
          | Whitney, Rebecca | 13/06/1921 | 1837 | 84 | C28 | 
              
          | Whitney, Thomas | 20/6/1888 | 1832 | 56 | C25 | 
              
          | Whitney, William | 10/12/1880 | 1807 | 73 | C25 | 
          
  
 
                     
          
            
            In this section...
            
          
         
          
       
      Go to the Govilon Village homepage
Go to the Govilon History site